Reline & Relax
An ISO 9001-2000 registered company
Home Products  Specialty Product Enquiry Contact Us

 

 


PRODUCT SIZES

Fig. 1. Fig. 2.
   

5o Series (Fig. 1.)

  SR 50/27 SR 50/32 SR 50/35 SR 50/45
a 139 131 126 109
b 189 189 189 189
h 270 325 355 450
Volume (m3) 6.0 6.58 7.10 8.13

 

5o Series (Fig. 2.)

  SB 50/27 SB 50/32 SB 50/35 SB 50/45
ΦD1 147 139 134 117
ΦD2 195 195 195 195
H 270 270 355 450
A 360 360 360 360
Volume
(m3)
28.75 34.40 38.38 49.54

7o Series (Fig. 1.)

  SR 70/27 SR 70/32 SR 70/38 SR 70/48
a 154 144 129 106
b 224 224 224 224
h 270 320 380 480
Volume (m3) 7.81 8.73 9.67 10.81

 

7o Series (Fig. 2.)

  SB 70/32 SB 70/38 SB 50/48
ΦD1 152 138 114
ΦD2 230 230 230
H 320 380 480
A 360 360 360
Volume
(m3)
32.16 38.93 50.63

8o Series (Fig. 1.)

  SR 80/27 SR 80/32 SR 80/35
a 100 85 77
b 182 182 182
h 270 320 355
Volume (m3) 4.44 4.83 5.03

 

8o Series (Fig. 2.)

  SB 80/27 SB 80/32 SB 80/35
ΦD1 109 95 85
ΦD2 187 187 187
H 270 320 355
A 360 360 360
Volume
(m3)
30.24 36.30 40.62
PURGE PLUG  CHARACTERISTICS  INSTALLATION & OPERATION  Features